An in-depth spatial analysis platform with cost-effective service fees for exponential business growth. Annual subscription model, no need for infrastructure investment, and system activation is immediate.
| Features / Package | Starter 2,999 THB /Month Contact sale | Basic 4,999 THB /Month Contact sale | Standard 12,999 THB /Month Contact sale | Professional 29,999 THB /Month Contact sale |
|---|---|---|---|---|
| Data Analysis | Location analysis (Up to 5 categories) | Location analysis (Up to 10 categories) | Location analysis (Up to 10 categories) | Location analysis (Up to 10 categories) |
| Data Integration | Supports Google Sheets | Supports Google Sheets | Supports Google Sheets | Supports Google Sheets & Private Geo-portal system 1 |
| Number of Users | 1 Account (Admin) | 3 Accounts (Viewer, Editor, Admin) | 10 Accounts (Viewer, Editor, Admin) | 20 Accounts (Viewer, Editor, Admin) |
| Reporting & Results | Save analysis results & generate reports | Save analysis results & generate reports | Save analysis results & generate reports | |
| Enterprise Data Storage | 1 Private Geo-portal system (GeoNode) |
*Prices are subject to change without prior notice.
Contact us now
Rm. 407, 4F, Sathorn Square Office Tower, 98 North Sathorn Rd., Silom, Bangrak, Bangkok 10500 Thailand